Web Server Statistics for Cardin Studio(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report contains overall statistics.
(Figures in parentheses refer to the 7-day period ending Dec 20
2025 at 2:00 AM).
Successful requests: 2,544 (920)
Average successful requests per day: 133 (131)
Successful requests for pages: 2,046 (734)
Average successful requests for pages per day: 107 (104)
Failed requests: 16,435 (4,729)
Redirected requests: 60 (33)
Distinct files requested: 385 (202)
Distinct hosts served: 1,470 (576)
Corrupt logfile lines: 6
Data transferred: 629.255 megabytes (209.696 megabytes)
Average data transferred per day: 32.983 megabytes (29.956 megabytes)
(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each week.
Each unit (
) represents 10 megabytes
or part thereof.
week beg.: #reqs: Mbytes: %bytes: ---------: -----: -------: ------: Nov/30/25: 902: 178.082: 28.30%:Busiest week: week beginning Dec/ 7/25 (278.700 megabytes).Dec/ 7/25: 802: 278.700: 44.29%:
Dec/14/25: 840: 172.472: 27.41%:
![]()
(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each day.
Each unit (
) represents 5 megabytes
or part thereof.
date: #reqs: Mbytes: %bytes: ---------: -----: -------: ------: Dec/ 1/25: 190: 46.978: 7.47%:Busiest day: Dec/ 7/25 (129.071 megabytes).Dec/ 2/25: 296: 0.836: 0.13%:
Dec/ 3/25: 95: 0.185: 0.03%:
Dec/ 4/25: 101: 1.664: 0.26%:
Dec/ 5/25: 116: 128.276: 20.39%:
Dec/ 6/25: 104: 0.140: 0.02%:
Dec/ 7/25: 90: 129.071: 20.51%:
Dec/ 8/25: 112: 0.126: 0.02%:
Dec/ 9/25: 170: 0.239: 0.04%:
Dec/10/25: 99: 0.116: 0.02%:
Dec/11/25: 128: 0.188: 0.03%:
Dec/12/25: 115: 111.726: 17.76%:
Dec/13/25: 88: 37.231: 5.92%:
Dec/14/25: 158: 1.335: 0.21%:
Dec/15/25: 146: 0.369: 0.06%:
Dec/16/25: 199: 0.734: 0.12%:
Dec/17/25: 97: 92.128: 14.64%:
Dec/18/25: 92: 77.771: 12.36%:
Dec/19/25: 138: 0.123: 0.02%:
Dec/20/25: 10: 0.010: :
![]()
(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 8 megabytes
or part thereof.
day: #reqs: Mbytes: %bytes: ---: -----: -------: ------: Sun: 248: 130.406: 20.72%:Mon: 448: 47.475: 7.54%:
Tue: 665: 1.810: 0.29%:
Wed: 291: 92.430: 14.69%:
Thu: 321: 79.624: 12.65%:
Fri: 369: 240.125: 38.16%:
Sat: 202: 37.382: 5.94%:
![]()
(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each hour.
Each unit (
) represents 8 megabytes
or part thereof.
date time: #reqs: Mbytes: %bytes: ---------------------------: -----: -------: ------: Dec/13/25 2:00 AM- 3:00 AM: 2: 0.000: :Busiest hour: Dec/ 5/25 3:00 PM- 4:00 PM (128.164 megabytes).Dec/13/25 3:00 AM- 4:00 AM: 4: 37.173: 5.91%:
Dec/13/25 4:00 AM- 5:00 AM: 2: 0.000: :
Dec/13/25 5:00 AM- 6:00 AM: 2: 0.000: :
Dec/13/25 6:00 AM- 7:00 AM: 2: 0.000: :
Dec/13/25 7:00 AM- 8:00 AM: 4: 0.001: :
Dec/13/25 8:00 AM- 9:00 AM: 8: 0.003: :
Dec/13/25 9:00 AM-10:00 AM: 0: 0.000: :
Dec/13/25 10:00 AM-11:00 AM: 7: 0.003: :
Dec/13/25 11:00 AM-12:00 PM: 2: 0.000: :
Dec/13/25 12:00 PM- 1:00 PM: 2: 0.000: :
Dec/13/25 1:00 PM- 2:00 PM: 5: 0.002: :
Dec/13/25 2:00 PM- 3:00 PM: 2: 0.000: :
Dec/13/25 3:00 PM- 4:00 PM: 2: 0.000: :
Dec/13/25 4:00 PM- 5:00 PM: 4: 0.001: :
Dec/13/25 5:00 PM- 6:00 PM: 5: 0.002: :
Dec/13/25 6:00 PM- 7:00 PM: 7: 0.014: :
Dec/13/25 7:00 PM- 8:00 PM: 3: 0.001: :
Dec/13/25 8:00 PM- 9:00 PM: 2: 0.000: :
Dec/13/25 9:00 PM-10:00 PM: 5: 0.004: :
Dec/13/25 10:00 PM-11:00 PM: 1: 0.000: :
Dec/13/25 11:00 PM-12:00 AM: 9: 0.007: :
Dec/14/25 12:00 AM- 1:00 AM: 3: 0.000: :
Dec/14/25 1:00 AM- 2:00 AM: 6: 0.002: :
Dec/14/25 2:00 AM- 3:00 AM: 5: 0.001: :
Dec/14/25 3:00 AM- 4:00 AM: 4: 0.008: :
Dec/14/25 4:00 AM- 5:00 AM: 2: 0.000: :
Dec/14/25 5:00 AM- 6:00 AM: 5: 0.002: :
Dec/14/25 6:00 AM- 7:00 AM: 0: 0.000: :
Dec/14/25 7:00 AM- 8:00 AM: 3: 0.001: :
Dec/14/25 8:00 AM- 9:00 AM: 5: 0.020: :
Dec/14/25 9:00 AM-10:00 AM: 5: 0.002: :
Dec/14/25 10:00 AM-11:00 AM: 49: 1.047: 0.17%:
Dec/14/25 11:00 AM-12:00 PM: 5: 0.009: :
Dec/14/25 12:00 PM- 1:00 PM: 4: 0.001: :
Dec/14/25 1:00 PM- 2:00 PM: 8: 0.003: :
Dec/14/25 2:00 PM- 3:00 PM: 12: 0.021: :
Dec/14/25 3:00 PM- 4:00 PM: 8: 0.003: :
Dec/14/25 4:00 PM- 5:00 PM: 5: 0.002: :
Dec/14/25 5:00 PM- 6:00 PM: 11: 0.188: 0.03%:
Dec/14/25 6:00 PM- 7:00 PM: 2: 0.005: :
Dec/14/25 7:00 PM- 8:00 PM: 5: 0.002: :
Dec/14/25 8:00 PM- 9:00 PM: 2: 0.002: :
Dec/14/25 9:00 PM-10:00 PM: 3: 0.003: :
Dec/14/25 10:00 PM-11:00 PM: 4: 0.002: :
Dec/14/25 11:00 PM-12:00 AM: 2: 0.002: :
Dec/15/25 12:00 AM- 1:00 AM: 7: 0.003: :
Dec/15/25 1:00 AM- 2:00 AM: 8: 0.011: :
Dec/15/25 2:00 AM- 3:00 AM: 3: 0.000: :
Dec/15/25 3:00 AM- 4:00 AM: 5: 0.002: :
Dec/15/25 4:00 AM- 5:00 AM: 3: 0.001: :
Dec/15/25 5:00 AM- 6:00 AM: 5: 0.005: :
Dec/15/25 6:00 AM- 7:00 AM: 7: 0.007: :
Dec/15/25 7:00 AM- 8:00 AM: 4: 0.002: :
Dec/15/25 8:00 AM- 9:00 AM: 5: 0.002: :
Dec/15/25 9:00 AM-10:00 AM: 3: 0.006: :
Dec/15/25 10:00 AM-11:00 AM: 8: 0.087: 0.01%:
Dec/15/25 11:00 AM-12:00 PM: 3: 0.000: :
Dec/15/25 12:00 PM- 1:00 PM: 9: 0.007: :
Dec/15/25 1:00 PM- 2:00 PM: 2: 0.000: :
Dec/15/25 2:00 PM- 3:00 PM: 5: 0.002: :
Dec/15/25 3:00 PM- 4:00 PM: 5: 0.004: :
Dec/15/25 4:00 PM- 5:00 PM: 9: 0.004: :
Dec/15/25 5:00 PM- 6:00 PM: 11: 0.005: :
Dec/15/25 6:00 PM- 7:00 PM: 3: 0.002: :
Dec/15/25 7:00 PM- 8:00 PM: 12: 0.011: :
Dec/15/25 8:00 PM- 9:00 PM: 4: 0.002: :
Dec/15/25 9:00 PM-10:00 PM: 7: 0.156: 0.02%:
Dec/15/25 10:00 PM-11:00 PM: 13: 0.032: 0.01%:
Dec/15/25 11:00 PM-12:00 AM: 5: 0.006: :
Dec/16/25 12:00 AM- 1:00 AM: 17: 0.007: :
Dec/16/25 1:00 AM- 2:00 AM: 4: 0.002: :
Dec/16/25 2:00 AM- 3:00 AM: 13: 0.042: 0.01%:
Dec/16/25 3:00 AM- 4:00 AM: 8: 0.006: :
Dec/16/25 4:00 AM- 5:00 AM: 9: 0.008: :
Dec/16/25 5:00 AM- 6:00 AM: 10: 0.161: 0.03%:
Dec/16/25 6:00 AM- 7:00 AM: 13: 0.014: :
Dec/16/25 7:00 AM- 8:00 AM: 14: 0.014: :
Dec/16/25 8:00 AM- 9:00 AM: 11: 0.012: :
Dec/16/25 9:00 AM-10:00 AM: 10: 0.008: :
Dec/16/25 10:00 AM-11:00 AM: 8: 0.008: :
Dec/16/25 11:00 AM-12:00 PM: 6: 0.007: :
Dec/16/25 12:00 PM- 1:00 PM: 3: 0.002: :
Dec/16/25 1:00 PM- 2:00 PM: 4: 0.003: :
Dec/16/25 2:00 PM- 3:00 PM: 13: 0.176: 0.03%:
Dec/16/25 3:00 PM- 4:00 PM: 5: 0.011: :
Dec/16/25 4:00 PM- 5:00 PM: 3: 0.001: :
Dec/16/25 5:00 PM- 6:00 PM: 11: 0.016: :
Dec/16/25 6:00 PM- 7:00 PM: 8: 0.014: :
Dec/16/25 7:00 PM- 8:00 PM: 4: 0.001: :
Dec/16/25 8:00 PM- 9:00 PM: 5: 0.013: :
Dec/16/25 9:00 PM-10:00 PM: 3: 0.001: :
Dec/16/25 10:00 PM-11:00 PM: 7: 0.002: :
Dec/16/25 11:00 PM-12:00 AM: 10: 0.195: 0.03%:
Dec/17/25 12:00 AM- 1:00 AM: 3: 0.001: :
Dec/17/25 1:00 AM- 2:00 AM: 2: 0.072: 0.01%:
Dec/17/25 2:00 AM- 3:00 AM: 5: 0.001: :
Dec/17/25 3:00 AM- 4:00 AM: 4: 0.009: :
Dec/17/25 4:00 AM- 5:00 AM: 5: 0.002: :
Dec/17/25 5:00 AM- 6:00 AM: 6: 0.155: 0.02%:
Dec/17/25 6:00 AM- 7:00 AM: 2: 0.000: :
Dec/17/25 7:00 AM- 8:00 AM: 3: 0.001: :
Dec/17/25 8:00 AM- 9:00 AM: 6: 0.003: :
Dec/17/25 9:00 AM-10:00 AM: 5: 0.002: :
Dec/17/25 10:00 AM-11:00 AM: 3: 0.001: :
Dec/17/25 11:00 AM-12:00 PM: 1: 0.000: :
Dec/17/25 12:00 PM- 1:00 PM: 6: 0.002: :
Dec/17/25 1:00 PM- 2:00 PM: 5: 0.001: :
Dec/17/25 2:00 PM- 3:00 PM: 4: 0.001: :
Dec/17/25 3:00 PM- 4:00 PM: 3: 0.001: :
Dec/17/25 4:00 PM- 5:00 PM: 2: 0.001: :
Dec/17/25 5:00 PM- 6:00 PM: 6: 91.833: 14.59%:
Dec/17/25 6:00 PM- 7:00 PM: 3: 0.001: :
Dec/17/25 7:00 PM- 8:00 PM: 2: 0.005: :
Dec/17/25 8:00 PM- 9:00 PM: 4: 0.001: :
Dec/17/25 9:00 PM-10:00 PM: 5: 0.016: :
Dec/17/25 10:00 PM-11:00 PM: 7: 0.003: :
Dec/17/25 11:00 PM-12:00 AM: 5: 0.004: :
Dec/18/25 12:00 AM- 1:00 AM: 4: 0.017: :
Dec/18/25 1:00 AM- 2:00 AM: 3: 0.007: :
Dec/18/25 2:00 AM- 3:00 AM: 4: 0.002: :
Dec/18/25 3:00 AM- 4:00 AM: 5: 0.003: :
Dec/18/25 4:00 AM- 5:00 AM: 5: 0.002: :
Dec/18/25 5:00 AM- 6:00 AM: 5: 0.001: :
Dec/18/25 6:00 AM- 7:00 AM: 4: 0.002: :
Dec/18/25 7:00 AM- 8:00 AM: 1: 0.000: :
Dec/18/25 8:00 AM- 9:00 AM: 1: 0.072: 0.01%:
Dec/18/25 9:00 AM-10:00 AM: 1: 0.000: :
Dec/18/25 10:00 AM-11:00 AM: 5: 0.002: :
Dec/18/25 11:00 AM-12:00 PM: 5: 3.270: 0.52%:
Dec/18/25 12:00 PM- 1:00 PM: 5: 0.004: :
Dec/18/25 1:00 PM- 2:00 PM: 5: 0.019: :
Dec/18/25 2:00 PM- 3:00 PM: 1: 0.000: :
Dec/18/25 3:00 PM- 4:00 PM: 3: 0.001: :
Dec/18/25 4:00 PM- 5:00 PM: 6: 0.002: :
Dec/18/25 5:00 PM- 6:00 PM: 3: 0.001: :
Dec/18/25 6:00 PM- 7:00 PM: 7: 0.003: :
Dec/18/25 7:00 PM- 8:00 PM: 4: 37.172: 5.91%:
Dec/18/25 8:00 PM- 9:00 PM: 5: 0.001: :
Dec/18/25 9:00 PM-10:00 PM: 3: 0.006: :
Dec/18/25 10:00 PM-11:00 PM: 3: 0.001: :
Dec/18/25 11:00 PM-12:00 AM: 4: 37.172: 5.91%:
Dec/19/25 12:00 AM- 1:00 AM: 2: 0.000: :
Dec/19/25 1:00 AM- 2:00 AM: 13: 0.005: :
Dec/19/25 2:00 AM- 3:00 AM: 6: 0.002: :
Dec/19/25 3:00 AM- 4:00 AM: 10: 0.004: :
Dec/19/25 4:00 AM- 5:00 AM: 4: 0.001: :
Dec/19/25 5:00 AM- 6:00 AM: 3: 0.003: :
Dec/19/25 6:00 AM- 7:00 AM: 5: 0.002: :
Dec/19/25 7:00 AM- 8:00 AM: 4: 0.003: :
Dec/19/25 8:00 AM- 9:00 AM: 3: 0.006: :
Dec/19/25 9:00 AM-10:00 AM: 1: 0.000: :
Dec/19/25 10:00 AM-11:00 AM: 6: 0.008: :
Dec/19/25 11:00 AM-12:00 PM: 8: 0.008: :
Dec/19/25 12:00 PM- 1:00 PM: 4: 0.002: :
Dec/19/25 1:00 PM- 2:00 PM: 7: 0.005: :
Dec/19/25 2:00 PM- 3:00 PM: 4: 0.003: :
Dec/19/25 3:00 PM- 4:00 PM: 3: 0.001: :
Dec/19/25 4:00 PM- 5:00 PM: 4: 0.009: :
Dec/19/25 5:00 PM- 6:00 PM: 7: 0.007: :
Dec/19/25 6:00 PM- 7:00 PM: 4: 0.003: :
Dec/19/25 7:00 PM- 8:00 PM: 10: 0.010: :
Dec/19/25 8:00 PM- 9:00 PM: 4: 0.001: :
Dec/19/25 9:00 PM-10:00 PM: 7: 0.005: :
Dec/19/25 10:00 PM-11:00 PM: 4: 0.003: :
Dec/19/25 11:00 PM-12:00 AM: 15: 0.020: :
Dec/20/25 12:00 AM- 1:00 AM: 6: 0.003: :
Dec/20/25 1:00 AM- 2:00 AM: 4: 0.006: :
![]()
(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit (
) represents 5 requests
for pages or part thereof.
hour: #reqs: #pages: ---------------------: -----: ------: Sun 12:00 AM- 1:00 AM: 4: 4:Sun 1:00 AM- 2:00 AM: 10: 10:
Sun 2:00 AM- 3:00 AM: 8: 7:
Sun 3:00 AM- 4:00 AM: 7: 6:
Sun 4:00 AM- 5:00 AM: 5: 5:
Sun 5:00 AM- 6:00 AM: 9: 9:
Sun 6:00 AM- 7:00 AM: 3: 2:
Sun 7:00 AM- 8:00 AM: 5: 5:
Sun 8:00 AM- 9:00 AM: 8: 7:
Sun 9:00 AM-10:00 AM: 9: 9:
Sun 10:00 AM-11:00 AM: 53: 16:
Sun 11:00 AM-12:00 PM: 9: 8:
Sun 12:00 PM- 1:00 PM: 9: 9:
Sun 1:00 PM- 2:00 PM: 12: 12:
Sun 2:00 PM- 3:00 PM: 17: 17:
Sun 3:00 PM- 4:00 PM: 19: 18:
Sun 4:00 PM- 5:00 PM: 7: 6:
Sun 5:00 PM- 6:00 PM: 15: 12:
Sun 6:00 PM- 7:00 PM: 4: 4:
Sun 7:00 PM- 8:00 PM: 9: 8:
Sun 8:00 PM- 9:00 PM: 4: 2:
Sun 9:00 PM-10:00 PM: 8: 6:
Sun 10:00 PM-11:00 PM: 11: 9:
Sun 11:00 PM-12:00 AM: 3: 2:
Mon 12:00 AM- 1:00 AM: 16: 14:
Mon 1:00 AM- 2:00 AM: 21: 20:
Mon 2:00 AM- 3:00 AM: 10: 10:
Mon 3:00 AM- 4:00 AM: 9: 6:
Mon 4:00 AM- 5:00 AM: 10: 9:
Mon 5:00 AM- 6:00 AM: 10: 9:
Mon 6:00 AM- 7:00 AM: 15: 14:
Mon 7:00 AM- 8:00 AM: 14: 13:
Mon 8:00 AM- 9:00 AM: 11: 8:
Mon 9:00 AM-10:00 AM: 8: 5:
Mon 10:00 AM-11:00 AM: 15: 13:
Mon 11:00 AM-12:00 PM: 19: 15:
Mon 12:00 PM- 1:00 PM: 19: 19:
Mon 1:00 PM- 2:00 PM: 15: 13:
Mon 2:00 PM- 3:00 PM: 18: 14:
Mon 3:00 PM- 4:00 PM: 21: 12:
Mon 4:00 PM- 5:00 PM: 25: 12:
Mon 5:00 PM- 6:00 PM: 25: 12:
Mon 6:00 PM- 7:00 PM: 17: 7:
Mon 7:00 PM- 8:00 PM: 36: 23:
Mon 8:00 PM- 9:00 PM: 22: 9:
Mon 9:00 PM-10:00 PM: 29: 14:
Mon 10:00 PM-11:00 PM: 37: 27:
Mon 11:00 PM-12:00 AM: 26: 13:
Tue 12:00 AM- 1:00 AM: 36: 25:
Tue 1:00 AM- 2:00 AM: 24: 9:
Tue 2:00 AM- 3:00 AM: 30: 18:
Tue 3:00 AM- 4:00 AM: 27: 12:
Tue 4:00 AM- 5:00 AM: 28: 12:
Tue 5:00 AM- 6:00 AM: 23: 7:
Tue 6:00 AM- 7:00 AM: 41: 25:
Tue 7:00 AM- 8:00 AM: 30: 12:
Tue 8:00 AM- 9:00 AM: 31: 15:
Tue 9:00 AM-10:00 AM: 33: 20:
Tue 10:00 AM-11:00 AM: 25: 16:
Tue 11:00 AM-12:00 PM: 14: 5:
Tue 12:00 PM- 1:00 PM: 16: 12:
Tue 1:00 PM- 2:00 PM: 15: 11:
Tue 2:00 PM- 3:00 PM: 24: 14:
Tue 3:00 PM- 4:00 PM: 12: 9:
Tue 4:00 PM- 5:00 PM: 15: 13:
Tue 5:00 PM- 6:00 PM: 26: 26:
Tue 6:00 PM- 7:00 PM: 18: 17:
Tue 7:00 PM- 8:00 PM: 133: 131:
Tue 8:00 PM- 9:00 PM: 22: 21:
Tue 9:00 PM-10:00 PM: 11: 11:
Tue 10:00 PM-11:00 PM: 17: 15:
Tue 11:00 PM-12:00 AM: 14: 11:
Wed 12:00 AM- 1:00 AM: 11: 11:
Wed 1:00 AM- 2:00 AM: 8: 6:
Wed 2:00 AM- 3:00 AM: 10: 9:
Wed 3:00 AM- 4:00 AM: 13: 12:
Wed 4:00 AM- 5:00 AM: 9: 9:
Wed 5:00 AM- 6:00 AM: 15: 12:
Wed 6:00 AM- 7:00 AM: 9: 8:
Wed 7:00 AM- 8:00 AM: 15: 14:
Wed 8:00 AM- 9:00 AM: 14: 12:
Wed 9:00 AM-10:00 AM: 8: 8:
Wed 10:00 AM-11:00 AM: 11: 11:
Wed 11:00 AM-12:00 PM: 7: 7:
Wed 12:00 PM- 1:00 PM: 14: 14:
Wed 1:00 PM- 2:00 PM: 18: 17:
Wed 2:00 PM- 3:00 PM: 10: 10:
Wed 3:00 PM- 4:00 PM: 12: 11:
Wed 4:00 PM- 5:00 PM: 12: 11:
Wed 5:00 PM- 6:00 PM: 10: 9:
Wed 6:00 PM- 7:00 PM: 9: 8:
Wed 7:00 PM- 8:00 PM: 12: 12:
Wed 8:00 PM- 9:00 PM: 9: 8:
Wed 9:00 PM-10:00 PM: 11: 9:
Wed 10:00 PM-11:00 PM: 27: 24:
Wed 11:00 PM-12:00 AM: 17: 15:
Thu 12:00 AM- 1:00 AM: 13: 10:
Thu 1:00 AM- 2:00 AM: 18: 17:
Thu 2:00 AM- 3:00 AM: 14: 12:
Thu 3:00 AM- 4:00 AM: 11: 10:
Thu 4:00 AM- 5:00 AM: 12: 11:
Thu 5:00 AM- 6:00 AM: 12: 10:
Thu 6:00 AM- 7:00 AM: 14: 12:
Thu 7:00 AM- 8:00 AM: 10: 9:
Thu 8:00 AM- 9:00 AM: 12: 11:
Thu 9:00 AM-10:00 AM: 9: 8:
Thu 10:00 AM-11:00 AM: 13: 12:
Thu 11:00 AM-12:00 PM: 12: 9:
Thu 12:00 PM- 1:00 PM: 22: 20:
Thu 1:00 PM- 2:00 PM: 12: 10:
Thu 2:00 PM- 3:00 PM: 6: 6:
Thu 3:00 PM- 4:00 PM: 19: 19:
Thu 4:00 PM- 5:00 PM: 14: 14:
Thu 5:00 PM- 6:00 PM: 11: 11:
Thu 6:00 PM- 7:00 PM: 18: 17:
Thu 7:00 PM- 8:00 PM: 23: 15:
Thu 8:00 PM- 9:00 PM: 12: 12:
Thu 9:00 PM-10:00 PM: 8: 7:
Thu 10:00 PM-11:00 PM: 14: 13:
Thu 11:00 PM-12:00 AM: 12: 9:
Fri 12:00 AM- 1:00 AM: 11: 10:
Fri 1:00 AM- 2:00 AM: 24: 24:
Fri 2:00 AM- 3:00 AM: 24: 22:
Fri 3:00 AM- 4:00 AM: 19: 18:
Fri 4:00 AM- 5:00 AM: 11: 11:
Fri 5:00 AM- 6:00 AM: 11: 11:
Fri 6:00 AM- 7:00 AM: 11: 9:
Fri 7:00 AM- 8:00 AM: 14: 12:
Fri 8:00 AM- 9:00 AM: 15: 14:
Fri 9:00 AM-10:00 AM: 8: 8:
Fri 10:00 AM-11:00 AM: 18: 17:
Fri 11:00 AM-12:00 PM: 16: 14:
Fri 12:00 PM- 1:00 PM: 16: 15:
Fri 1:00 PM- 2:00 PM: 11: 10:
Fri 2:00 PM- 3:00 PM: 13: 10:
Fri 3:00 PM- 4:00 PM: 22: 14:
Fri 4:00 PM- 5:00 PM: 19: 16:
Fri 5:00 PM- 6:00 PM: 14: 13:
Fri 6:00 PM- 7:00 PM: 11: 9:
Fri 7:00 PM- 8:00 PM: 19: 18:
Fri 8:00 PM- 9:00 PM: 6: 6:
Fri 9:00 PM-10:00 PM: 16: 16:
Fri 10:00 PM-11:00 PM: 13: 13:
Fri 11:00 PM-12:00 AM: 27: 25:
Sat 12:00 AM- 1:00 AM: 13: 12:
Sat 1:00 AM- 2:00 AM: 12: 10:
Sat 2:00 AM- 3:00 AM: 3: 3:
Sat 3:00 AM- 4:00 AM: 7: 6:
Sat 4:00 AM- 5:00 AM: 6: 4:
Sat 5:00 AM- 6:00 AM: 5: 5:
Sat 6:00 AM- 7:00 AM: 4: 4:
Sat 7:00 AM- 8:00 AM: 8: 8:
Sat 8:00 AM- 9:00 AM: 11: 11:
Sat 9:00 AM-10:00 AM: 2: 0: Sat 10:00 AM-11:00 AM: 14: 13:
Sat 11:00 AM-12:00 PM: 9: 9:
Sat 12:00 PM- 1:00 PM: 7: 7:
Sat 1:00 PM- 2:00 PM: 9: 9:
Sat 2:00 PM- 3:00 PM: 6: 6:
Sat 3:00 PM- 4:00 PM: 5: 5:
Sat 4:00 PM- 5:00 PM: 8: 8:
Sat 5:00 PM- 6:00 PM: 11: 11:
Sat 6:00 PM- 7:00 PM: 12: 11:
Sat 7:00 PM- 8:00 PM: 6: 6:
Sat 8:00 PM- 9:00 PM: 6: 6:
Sat 9:00 PM-10:00 PM: 6: 5:
Sat 10:00 PM-11:00 PM: 3: 3:
Sat 11:00 PM-12:00 AM: 29: 27:
![]()
(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 4 megabytes
or part thereof.
hour: #reqs: Mbytes: %bytes: ----: -----: -------: ------: 0: 104: 0.090: 0.01%:1: 117: 0.197: 0.03%:
2: 99: 91.930: 14.61%:
3: 93: 67.643: 10.75%:
4: 81: 0.099: 0.02%:
5: 85: 0.389: 0.06%:
6: 97: 37.304: 5.93%:
7: 96: 44.189: 7.02%:
8: 102: 0.193: 0.03%:
9: 77: 0.172: 0.03%:
10: 149: 1.218: 0.19%:
11: 86: 13.461: 2.14%:
12: 103: 0.181: 0.03%:
13: 92: 0.116: 0.02%:
14: 94: 0.247: 0.04%:
15: 110: 128.253: 20.38%:
16: 100: 37.335: 5.93%:
17: 112: 92.102: 14.64%:
18: 89: 0.104: 0.02%:
19: 238: 38.817: 6.17%:
20: 81: 37.280: 5.92%:
21: 89: 0.246: 0.04%:
22: 122: 0.158: 0.03%:
23: 128: 37.517: 5.96%:
![]()
(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
#reqs: Mbytes: %bytes: domain -----: -------: ------: ------ 2544: 629.255: 100%: [unresolved numerical addresses]
(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the organizations of the computers which requested files.
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs: %bytes: organization -----: ------: ------------ 219: 0.02%: 43 175: 99.00%: 114 151: 0.05%: 54 120: 0.08%: 65.108 102: 0.07%: 51 85: 0.01%: 45 81: 0.03%: 142.44 65: 0.01%: 15 56: : 34 56: : 91 52: 0.17%: 74 43: : 95 41: 0.01%: 148.113 41: : 35 40: : 93 38: : 185.16 34: : 3 34: : 204.76 29: : 79 27: : 141.98 1055: 0.53%: [not listed: 272 organizations]
