Web Server Statistics for Cardin Studio(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report contains overall statistics.
(Figures in parentheses refer to the 7-day period ending May 19
2026 at 2:00 AM).
Successful requests: 4,683 (1,465)
Average successful requests per day: 259 (209)
Successful requests for pages: 4,486 (1,417)
Average successful requests for pages per day: 248 (202)
Failed requests: 12,488 (4,691)
Redirected requests: 27 (11)
Distinct files requested: 1,115 (200)
Distinct hosts served: 1,287 (581)
Data transferred: 201.292 megabytes (46.380 megabytes)
Average data transferred per day: 11.145 megabytes (6.625 megabytes)
(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each week.
Each unit (
) represents 3 megabytes
or part thereof.
week beg.: #reqs: Mbytes: %bytes: ---------: -----: -------: ------: Apr/26/26: 240: 30.883: 15.34%:Busiest week: week beginning May/ 3/26 (85.834 megabytes).May/ 3/26: 2378: 85.834: 42.64%:
May/10/26: 1782: 77.990: 38.74%:
May/17/26: 283: 6.583: 3.27%:
![]()
(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each day.
Each unit (
) represents 2.5 megabytes
or part thereof.
date: #reqs: Mbytes: %bytes: ---------: -----: -------: ------: May/ 1/26: 85: 0.055: 0.03%:Busiest day: May/ 5/26 (60.590 megabytes).May/ 2/26: 155: 30.828: 15.32%:
May/ 3/26: 111: 0.139: 0.07%:
May/ 4/26: 126: 0.412: 0.21%:
May/ 5/26: 829: 60.590: 30.10%:
May/ 6/26: 107: 0.144: 0.07%:
May/ 7/26: 219: 16.464: 8.18%:
May/ 8/26: 874: 5.661: 2.81%:
May/ 9/26: 112: 2.420: 1.20%:
May/10/26: 417: 35.981: 17.88%:
May/11/26: 167: 2.201: 1.09%:
May/12/26: 663: 4.348: 2.16%:
May/13/26: 115: 4.331: 2.15%:
May/14/26: 142: 2.207: 1.10%:
May/15/26: 153: 8.619: 4.28%:
May/16/26: 125: 20.300: 10.09%:
May/17/26: 118: 2.232: 1.11%:
May/18/26: 152: 2.181: 1.08%:
May/19/26: 13: 2.169: 1.08%:
![]()
(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 2 megabytes
or part thereof.
day: #reqs: Mbytes: %bytes: ---: -----: -------: ------: Sun: 646: 38.353: 19.05%:Mon: 445: 4.795: 2.38%:
Tue: 1505: 67.108: 33.34%:
Wed: 222: 4.476: 2.22%:
Thu: 361: 18.671: 9.28%:
Fri: 1112: 14.336: 7.12%:
Sat: 392: 53.549: 26.60%:
![]()
(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each hour.
Each unit (
) represents 1 megabytes
or part thereof.
date time: #reqs: Mbytes: %bytes: ---------------------------: -----: -------: ------: May/12/26 2:00 AM- 3:00 AM: 12: 0.007: :Busiest hour: May/ 5/26 1:00 PM- 2:00 PM (29.937 megabytes).May/12/26 3:00 AM- 4:00 AM: 4: 0.001: :
May/12/26 4:00 AM- 5:00 AM: 2: 0.000: :
May/12/26 5:00 AM- 6:00 AM: 6: 0.002: :
May/12/26 6:00 AM- 7:00 AM: 7: 0.010: 0.01%:
May/12/26 7:00 AM- 8:00 AM: 8: 0.003: :
May/12/26 8:00 AM- 9:00 AM: 7: 2.238: 1.11%:
May/12/26 9:00 AM-10:00 AM: 6: 0.002: :
May/12/26 10:00 AM-11:00 AM: 7: 0.002: :
May/12/26 11:00 AM-12:00 PM: 6: 0.002: :
May/12/26 12:00 PM- 1:00 PM: 11: 0.005: :
May/12/26 1:00 PM- 2:00 PM: 487: 1.972: 0.98%:
May/12/26 2:00 PM- 3:00 PM: 8: 0.008: :
May/12/26 3:00 PM- 4:00 PM: 6: 0.003: :
May/12/26 4:00 PM- 5:00 PM: 6: 0.001: :
May/12/26 5:00 PM- 6:00 PM: 16: 0.043: 0.02%:
May/12/26 6:00 PM- 7:00 PM: 6: 0.002: :
May/12/26 7:00 PM- 8:00 PM: 5: 0.002: :
May/12/26 8:00 PM- 9:00 PM: 6: 0.003: :
May/12/26 9:00 PM-10:00 PM: 16: 0.017: 0.01%:
May/12/26 10:00 PM-11:00 PM: 10: 0.004: :
May/12/26 11:00 PM-12:00 AM: 5: 0.002: :
May/13/26 12:00 AM- 1:00 AM: 4: 0.002: :
May/13/26 1:00 AM- 2:00 AM: 6: 0.002: :
May/13/26 2:00 AM- 3:00 AM: 7: 2.035: 1.01%:
May/13/26 3:00 AM- 4:00 AM: 3: 0.001: :
May/13/26 4:00 AM- 5:00 AM: 3: 0.001: :
May/13/26 5:00 AM- 6:00 AM: 6: 0.003: :
May/13/26 6:00 AM- 7:00 AM: 7: 0.075: 0.04%:
May/13/26 7:00 AM- 8:00 AM: 5: 0.002: :
May/13/26 8:00 AM- 9:00 AM: 4: 0.001: :
May/13/26 9:00 AM-10:00 AM: 3: 0.001: :
May/13/26 10:00 AM-11:00 AM: 9: 0.003: :
May/13/26 11:00 AM-12:00 PM: 4: 0.001: :
May/13/26 12:00 PM- 1:00 PM: 4: 0.001: :
May/13/26 1:00 PM- 2:00 PM: 5: 0.001: :
May/13/26 2:00 PM- 3:00 PM: 3: 0.001: :
May/13/26 3:00 PM- 4:00 PM: 8: 0.005: :
May/13/26 4:00 PM- 5:00 PM: 6: 0.021: 0.01%:
May/13/26 5:00 PM- 6:00 PM: 1: 0.000: :
May/13/26 6:00 PM- 7:00 PM: 2: 0.000: :
May/13/26 7:00 PM- 8:00 PM: 10: 0.005: :
May/13/26 8:00 PM- 9:00 PM: 6: 2.156: 1.07%:
May/13/26 9:00 PM-10:00 PM: 2: 0.000: :
May/13/26 10:00 PM-11:00 PM: 4: 0.002: :
May/13/26 11:00 PM-12:00 AM: 3: 0.001: :
May/14/26 12:00 AM- 1:00 AM: 6: 0.003: :
May/14/26 1:00 AM- 2:00 AM: 3: 0.001: :
May/14/26 2:00 AM- 3:00 AM: 2: 0.000: :
May/14/26 3:00 AM- 4:00 AM: 8: 0.003: :
May/14/26 4:00 AM- 5:00 AM: 3: 0.001: :
May/14/26 5:00 AM- 6:00 AM: 2: 0.000: :
May/14/26 6:00 AM- 7:00 AM: 7: 0.002: :
May/14/26 7:00 AM- 8:00 AM: 5: 0.002: :
May/14/26 8:00 AM- 9:00 AM: 11: 0.004: :
May/14/26 9:00 AM-10:00 AM: 12: 0.011: 0.01%:
May/14/26 10:00 AM-11:00 AM: 14: 0.034: 0.02%:
May/14/26 11:00 AM-12:00 PM: 9: 0.004: :
May/14/26 12:00 PM- 1:00 PM: 7: 0.003: :
May/14/26 1:00 PM- 2:00 PM: 4: 0.002: :
May/14/26 2:00 PM- 3:00 PM: 4: 2.086: 1.04%:
May/14/26 3:00 PM- 4:00 PM: 4: 0.000: :
May/14/26 4:00 PM- 5:00 PM: 4: 0.012: 0.01%:
May/14/26 5:00 PM- 6:00 PM: 6: 0.002: :
May/14/26 6:00 PM- 7:00 PM: 4: 0.013: 0.01%:
May/14/26 7:00 PM- 8:00 PM: 4: 0.001: :
May/14/26 8:00 PM- 9:00 PM: 6: 0.004: :
May/14/26 9:00 PM-10:00 PM: 4: 0.001: :
May/14/26 10:00 PM-11:00 PM: 3: 0.001: :
May/14/26 11:00 PM-12:00 AM: 10: 0.005: :
May/15/26 12:00 AM- 1:00 AM: 6: 0.010: 0.01%:
May/15/26 1:00 AM- 2:00 AM: 11: 0.004: :
May/15/26 2:00 AM- 3:00 AM: 5: 0.002: :
May/15/26 3:00 AM- 4:00 AM: 13: 0.007: :
May/15/26 4:00 AM- 5:00 AM: 5: 0.002: :
May/15/26 5:00 AM- 6:00 AM: 4: 0.001: :
May/15/26 6:00 AM- 7:00 AM: 7: 0.003: :
May/15/26 7:00 AM- 8:00 AM: 10: 0.004: :
May/15/26 8:00 AM- 9:00 AM: 13: 8.526: 4.24%:
May/15/26 9:00 AM-10:00 AM: 6: 0.007: :
May/15/26 10:00 AM-11:00 AM: 3: 0.000: :
May/15/26 11:00 AM-12:00 PM: 8: 0.003: :
May/15/26 12:00 PM- 1:00 PM: 6: 0.002: :
May/15/26 1:00 PM- 2:00 PM: 3: 0.009: :
May/15/26 2:00 PM- 3:00 PM: 2: 0.000: :
May/15/26 3:00 PM- 4:00 PM: 7: 0.003: :
May/15/26 4:00 PM- 5:00 PM: 3: 0.001: :
May/15/26 5:00 PM- 6:00 PM: 4: 0.001: :
May/15/26 6:00 PM- 7:00 PM: 3: 0.001: :
May/15/26 7:00 PM- 8:00 PM: 6: 0.002: :
May/15/26 8:00 PM- 9:00 PM: 10: 0.006: :
May/15/26 9:00 PM-10:00 PM: 2: 0.000: :
May/15/26 10:00 PM-11:00 PM: 12: 0.012: 0.01%:
May/15/26 11:00 PM-12:00 AM: 4: 0.001: :
May/16/26 12:00 AM- 1:00 AM: 6: 0.010: 0.01%:
May/16/26 1:00 AM- 2:00 AM: 2: 0.000: :
May/16/26 2:00 AM- 3:00 AM: 9: 3.672: 1.82%:
May/16/26 3:00 AM- 4:00 AM: 5: 0.002: :
May/16/26 4:00 AM- 5:00 AM: 6: 0.002: :
May/16/26 5:00 AM- 6:00 AM: 9: 0.003: :
May/16/26 6:00 AM- 7:00 AM: 5: 0.002: :
May/16/26 7:00 AM- 8:00 AM: 5: 0.004: :
May/16/26 8:00 AM- 9:00 AM: 6: 0.005: :
May/16/26 9:00 AM-10:00 AM: 3: 0.001: :
May/16/26 10:00 AM-11:00 AM: 4: 0.001: :
May/16/26 11:00 AM-12:00 PM: 3: 0.001: :
May/16/26 12:00 PM- 1:00 PM: 2: 0.000: :
May/16/26 1:00 PM- 2:00 PM: 3: 0.001: :
May/16/26 2:00 PM- 3:00 PM: 15: 0.008: :
May/16/26 3:00 PM- 4:00 PM: 4: 0.001: :
May/16/26 4:00 PM- 5:00 PM: 5: 0.002: :
May/16/26 5:00 PM- 6:00 PM: 5: 0.002: :
May/16/26 6:00 PM- 7:00 PM: 1: 14.500: 7.20%:
May/16/26 7:00 PM- 8:00 PM: 5: 0.002: :
May/16/26 8:00 PM- 9:00 PM: 13: 2.068: 1.03%:
May/16/26 9:00 PM-10:00 PM: 3: 0.001: :
May/16/26 10:00 PM-11:00 PM: 4: 0.001: :
May/16/26 11:00 PM-12:00 AM: 2: 0.000: :
May/17/26 12:00 AM- 1:00 AM: 4: 0.001: :
May/17/26 1:00 AM- 2:00 AM: 2: 0.000: :
May/17/26 2:00 AM- 3:00 AM: 7: 0.002: :
May/17/26 3:00 AM- 4:00 AM: 5: 0.002: :
May/17/26 4:00 AM- 5:00 AM: 6: 0.002: :
May/17/26 5:00 AM- 6:00 AM: 5: 0.001: :
May/17/26 6:00 AM- 7:00 AM: 4: 0.001: :
May/17/26 7:00 AM- 8:00 AM: 5: 0.002: :
May/17/26 8:00 AM- 9:00 AM: 11: 0.006: :
May/17/26 9:00 AM-10:00 AM: 6: 0.007: :
May/17/26 10:00 AM-11:00 AM: 5: 0.002: :
May/17/26 11:00 AM-12:00 PM: 11: 0.003: :
May/17/26 12:00 PM- 1:00 PM: 5: 0.001: :
May/17/26 1:00 PM- 2:00 PM: 6: 2.153: 1.07%:
May/17/26 2:00 PM- 3:00 PM: 6: 0.006: :
May/17/26 3:00 PM- 4:00 PM: 1: 0.000: :
May/17/26 4:00 PM- 5:00 PM: 6: 0.002: :
May/17/26 5:00 PM- 6:00 PM: 3: 0.001: :
May/17/26 6:00 PM- 7:00 PM: 0: 0.000: :
May/17/26 7:00 PM- 8:00 PM: 2: 0.000: :
May/17/26 8:00 PM- 9:00 PM: 8: 0.011: 0.01%:
May/17/26 9:00 PM-10:00 PM: 2: 0.000: :
May/17/26 10:00 PM-11:00 PM: 3: 0.002: :
May/17/26 11:00 PM-12:00 AM: 5: 0.017: 0.01%:
May/18/26 12:00 AM- 1:00 AM: 5: 0.002: :
May/18/26 1:00 AM- 2:00 AM: 16: 0.011: 0.01%:
May/18/26 2:00 AM- 3:00 AM: 5: 0.002: :
May/18/26 3:00 AM- 4:00 AM: 7: 0.004: :
May/18/26 4:00 AM- 5:00 AM: 4: 0.001: :
May/18/26 5:00 AM- 6:00 AM: 3: 0.001: :
May/18/26 6:00 AM- 7:00 AM: 9: 0.005: :
May/18/26 7:00 AM- 8:00 AM: 7: 2.097: 1.04%:
May/18/26 8:00 AM- 9:00 AM: 6: 0.003: :
May/18/26 9:00 AM-10:00 AM: 7: 0.005: :
May/18/26 10:00 AM-11:00 AM: 7: 0.002: :
May/18/26 11:00 AM-12:00 PM: 5: 0.002: :
May/18/26 12:00 PM- 1:00 PM: 6: 0.002: :
May/18/26 1:00 PM- 2:00 PM: 4: 0.001: :
May/18/26 2:00 PM- 3:00 PM: 3: 0.001: :
May/18/26 3:00 PM- 4:00 PM: 12: 0.006: :
May/18/26 4:00 PM- 5:00 PM: 7: 0.003: :
May/18/26 5:00 PM- 6:00 PM: 6: 0.002: :
May/18/26 6:00 PM- 7:00 PM: 7: 0.005: :
May/18/26 7:00 PM- 8:00 PM: 12: 0.007: :
May/18/26 8:00 PM- 9:00 PM: 6: 0.007: :
May/18/26 9:00 PM-10:00 PM: 5: 0.002: :
May/18/26 10:00 PM-11:00 PM: 1: 0.001: :
May/18/26 11:00 PM-12:00 AM: 2: 0.000: :
May/19/26 12:00 AM- 1:00 AM: 11: 2.168: 1.08%:
May/19/26 1:00 AM- 2:00 AM: 2: 0.000: :
![]()
(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit (
) represents 20 requests
for pages or part thereof.
hour: #reqs: #pages: ---------------------: -----: ------: Sun 12:00 AM- 1:00 AM: 29: 28:Sun 1:00 AM- 2:00 AM: 8: 8:
Sun 2:00 AM- 3:00 AM: 181: 177:
Sun 3:00 AM- 4:00 AM: 13: 13:
Sun 4:00 AM- 5:00 AM: 17: 17:
Sun 5:00 AM- 6:00 AM: 19: 19:
Sun 6:00 AM- 7:00 AM: 15: 15:
Sun 7:00 AM- 8:00 AM: 99: 99:
Sun 8:00 AM- 9:00 AM: 23: 21:
Sun 9:00 AM-10:00 AM: 17: 17:
Sun 10:00 AM-11:00 AM: 11: 11:
Sun 11:00 AM-12:00 PM: 22: 19:
Sun 12:00 PM- 1:00 PM: 20: 18:
Sun 1:00 PM- 2:00 PM: 22: 19:
Sun 2:00 PM- 3:00 PM: 14: 12:
Sun 3:00 PM- 4:00 PM: 14: 14:
Sun 4:00 PM- 5:00 PM: 16: 15:
Sun 5:00 PM- 6:00 PM: 14: 14:
Sun 6:00 PM- 7:00 PM: 9: 9:
Sun 7:00 PM- 8:00 PM: 17: 17:
Sun 8:00 PM- 9:00 PM: 40: 34:
Sun 9:00 PM-10:00 PM: 7: 6:
Sun 10:00 PM-11:00 PM: 7: 7:
Sun 11:00 PM-12:00 AM: 12: 10:
Mon 12:00 AM- 1:00 AM: 27: 27:
Mon 1:00 AM- 2:00 AM: 27: 27:
Mon 2:00 AM- 3:00 AM: 11: 10:
Mon 3:00 AM- 4:00 AM: 18: 17:
Mon 4:00 AM- 5:00 AM: 11: 11:
Mon 5:00 AM- 6:00 AM: 15: 15:
Mon 6:00 AM- 7:00 AM: 20: 19:
Mon 7:00 AM- 8:00 AM: 17: 12:
Mon 8:00 AM- 9:00 AM: 28: 27:
Mon 9:00 AM-10:00 AM: 20: 20:
Mon 10:00 AM-11:00 AM: 11: 11:
Mon 11:00 AM-12:00 PM: 18: 18:
Mon 12:00 PM- 1:00 PM: 20: 20:
Mon 1:00 PM- 2:00 PM: 18: 17:
Mon 2:00 PM- 3:00 PM: 13: 11:
Mon 3:00 PM- 4:00 PM: 24: 23:
Mon 4:00 PM- 5:00 PM: 15: 15:
Mon 5:00 PM- 6:00 PM: 20: 20:
Mon 6:00 PM- 7:00 PM: 27: 23:
Mon 7:00 PM- 8:00 PM: 23: 23:
Mon 8:00 PM- 9:00 PM: 21: 21:
Mon 9:00 PM-10:00 PM: 17: 16:
Mon 10:00 PM-11:00 PM: 8: 7:
Mon 11:00 PM-12:00 AM: 16: 16:
Tue 12:00 AM- 1:00 AM: 50: 46:
Tue 1:00 AM- 2:00 AM: 12: 12:
Tue 2:00 AM- 3:00 AM: 221: 221:
Tue 3:00 AM- 4:00 AM: 9: 8:
Tue 4:00 AM- 5:00 AM: 110: 110:
Tue 5:00 AM- 6:00 AM: 9: 9:
Tue 6:00 AM- 7:00 AM: 119: 119:
Tue 7:00 AM- 8:00 AM: 16: 16:
Tue 8:00 AM- 9:00 AM: 12: 10:
Tue 9:00 AM-10:00 AM: 115: 115:
Tue 10:00 AM-11:00 AM: 7: 7:
Tue 11:00 AM-12:00 PM: 126: 126:
Tue 12:00 PM- 1:00 PM: 16: 15:
Tue 1:00 PM- 2:00 PM: 497: 495:
Tue 2:00 PM- 3:00 PM: 13: 13:
Tue 3:00 PM- 4:00 PM: 6: 5:
Tue 4:00 PM- 5:00 PM: 11: 11:
Tue 5:00 PM- 6:00 PM: 21: 21:
Tue 6:00 PM- 7:00 PM: 9: 9:
Tue 7:00 PM- 8:00 PM: 71: 71:
Tue 8:00 PM- 9:00 PM: 7: 7:
Tue 9:00 PM-10:00 PM: 28: 28:
Tue 10:00 PM-11:00 PM: 13: 13:
Tue 11:00 PM-12:00 AM: 7: 7:
Wed 12:00 AM- 1:00 AM: 11: 11:
Wed 1:00 AM- 2:00 AM: 11: 11:
Wed 2:00 AM- 3:00 AM: 11: 9:
Wed 3:00 AM- 4:00 AM: 8: 8:
Wed 4:00 AM- 5:00 AM: 11: 11:
Wed 5:00 AM- 6:00 AM: 13: 13:
Wed 6:00 AM- 7:00 AM: 9: 9:
Wed 7:00 AM- 8:00 AM: 7: 7:
Wed 8:00 AM- 9:00 AM: 15: 14:
Wed 9:00 AM-10:00 AM: 7: 7:
Wed 10:00 AM-11:00 AM: 13: 13:
Wed 11:00 AM-12:00 PM: 12: 12:
Wed 12:00 PM- 1:00 PM: 9: 8:
Wed 1:00 PM- 2:00 PM: 8: 8:
Wed 2:00 PM- 3:00 PM: 3: 3:
Wed 3:00 PM- 4:00 PM: 9: 9:
Wed 4:00 PM- 5:00 PM: 8: 7:
Wed 5:00 PM- 6:00 PM: 3: 3:
Wed 6:00 PM- 7:00 PM: 6: 6:
Wed 7:00 PM- 8:00 PM: 12: 11:
Wed 8:00 PM- 9:00 PM: 8: 5:
Wed 9:00 PM-10:00 PM: 7: 7:
Wed 10:00 PM-11:00 PM: 15: 15:
Wed 11:00 PM-12:00 AM: 6: 5:
Thu 12:00 AM- 1:00 AM: 10: 10:
Thu 1:00 AM- 2:00 AM: 6: 6:
Thu 2:00 AM- 3:00 AM: 5: 5:
Thu 3:00 AM- 4:00 AM: 13: 12:
Thu 4:00 AM- 5:00 AM: 10: 6:
Thu 5:00 AM- 6:00 AM: 8: 6:
Thu 6:00 AM- 7:00 AM: 12: 9:
Thu 7:00 AM- 8:00 AM: 8: 8:
Thu 8:00 AM- 9:00 AM: 16: 16:
Thu 9:00 AM-10:00 AM: 18: 18:
Thu 10:00 AM-11:00 AM: 18: 18:
Thu 11:00 AM-12:00 PM: 14: 13:
Thu 12:00 PM- 1:00 PM: 11: 11:
Thu 1:00 PM- 2:00 PM: 64: 20:
Thu 2:00 PM- 3:00 PM: 10: 8:
Thu 3:00 PM- 4:00 PM: 15: 15:
Thu 4:00 PM- 5:00 PM: 6: 6:
Thu 5:00 PM- 6:00 PM: 9: 9:
Thu 6:00 PM- 7:00 PM: 5: 4:
Thu 7:00 PM- 8:00 PM: 8: 8:
Thu 8:00 PM- 9:00 PM: 12: 12:
Thu 9:00 PM-10:00 PM: 63: 63:
Thu 10:00 PM-11:00 PM: 7: 7:
Thu 11:00 PM-12:00 AM: 13: 13:
Fri 12:00 AM- 1:00 AM: 13: 12:
Fri 1:00 AM- 2:00 AM: 21: 21:
Fri 2:00 AM- 3:00 AM: 16: 16:
Fri 3:00 AM- 4:00 AM: 20: 18:
Fri 4:00 AM- 5:00 AM: 13: 13:
Fri 5:00 AM- 6:00 AM: 9: 9:
Fri 6:00 AM- 7:00 AM: 10: 10:
Fri 7:00 AM- 8:00 AM: 22: 22:
Fri 8:00 AM- 9:00 AM: 19: 10:
Fri 9:00 AM-10:00 AM: 20: 20:
Fri 10:00 AM-11:00 AM: 8: 8:
Fri 11:00 AM-12:00 PM: 21: 21:
Fri 12:00 PM- 1:00 PM: 17: 17:
Fri 1:00 PM- 2:00 PM: 54: 53:
Fri 2:00 PM- 3:00 PM: 9: 9:
Fri 3:00 PM- 4:00 PM: 141: 139:
Fri 4:00 PM- 5:00 PM: 25: 25:
Fri 5:00 PM- 6:00 PM: 248: 248:
Fri 6:00 PM- 7:00 PM: 10: 10:
Fri 7:00 PM- 8:00 PM: 251: 251:
Fri 8:00 PM- 9:00 PM: 101: 100:
Fri 9:00 PM-10:00 PM: 35: 35:
Fri 10:00 PM-11:00 PM: 23: 23:
Fri 11:00 PM-12:00 AM: 6: 6:
Sat 12:00 AM- 1:00 AM: 67: 28:
Sat 1:00 AM- 2:00 AM: 10: 10:
Sat 2:00 AM- 3:00 AM: 15: 12:
Sat 3:00 AM- 4:00 AM: 21: 18:
Sat 4:00 AM- 5:00 AM: 17: 17:
Sat 5:00 AM- 6:00 AM: 16: 16:
Sat 6:00 AM- 7:00 AM: 9: 9:
Sat 7:00 AM- 8:00 AM: 18: 18:
Sat 8:00 AM- 9:00 AM: 12: 10:
Sat 9:00 AM-10:00 AM: 15: 12:
Sat 10:00 AM-11:00 AM: 11: 11:
Sat 11:00 AM-12:00 PM: 14: 14:
Sat 12:00 PM- 1:00 PM: 11: 11:
Sat 1:00 PM- 2:00 PM: 14: 14:
Sat 2:00 PM- 3:00 PM: 23: 23:
Sat 3:00 PM- 4:00 PM: 10: 10:
Sat 4:00 PM- 5:00 PM: 9: 9:
Sat 5:00 PM- 6:00 PM: 12: 12:
Sat 6:00 PM- 7:00 PM: 2: 1:
Sat 7:00 PM- 8:00 PM: 14: 14:
Sat 8:00 PM- 9:00 PM: 21: 17:
Sat 9:00 PM-10:00 PM: 20: 20:
Sat 10:00 PM-11:00 PM: 12: 11:
Sat 11:00 PM-12:00 AM: 19: 19:
![]()
(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 2 megabytes
or part thereof.
hour: #reqs: Mbytes: %bytes: ----: -----: -------: ------: 0: 207: 5.165: 2.57%:1: 95: 0.051: 0.03%:
2: 460: 11.530: 5.73%:
3: 102: 56.250: 27.94%:
4: 189: 15.290: 7.60%:
5: 89: 0.104: 0.05%:
6: 194: 0.591: 0.29%:
7: 187: 2.595: 1.29%:
8: 125: 10.862: 5.40%:
9: 212: 2.651: 1.32%:
10: 79: 0.059: 0.03%:
11: 227: 0.688: 0.34%:
12: 104: 0.060: 0.03%:
13: 677: 35.609: 17.69%:
14: 85: 18.725: 9.30%:
15: 219: 2.761: 1.37%:
16: 90: 0.312: 0.16%:
17: 327: 1.007: 0.50%:
18: 68: 14.805: 7.36%:
19: 396: 1.071: 0.53%:
20: 210: 6.768: 3.36%:
21: 177: 14.168: 7.04%:
22: 85: 0.075: 0.04%:
23: 79: 0.083: 0.04%:
![]()
(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
#reqs: Mbytes: %bytes: domain -----: -------: ------: ------ 4683: 201.292: 100%: [unresolved numerical addresses]
(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the organizations of the computers which requested files.
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs: %bytes: organization -----: ------: ------------ 996: 5.13%: 51 305: 0.14%: 43 239: 0.46%: 151.196 238: 1.43%: 54 229: 0.40%: 135.181 197: 0.54%: 81.167 189: 1.44%: 147.135 163: 0.03%: 45 146: 1.90%: 217.182 143: 2.52%: 61.238 122: 71.58%: 114 82: 0.02%: 34 70: 1.26%: 95 68: 0.01%: 204.76 61: 0.61%: 74 56: 0.15%: 65.108 54: 0.01%: 176.65 47: 0.57%: 79 41: 1.10%: 158.51 38: 0.01%: 3 1199: 10.68%: [not listed: 281 organizations]
(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the computers which requested files.
Listing the top 100 hosts by the number of requests, sorted by the number of requests.
#reqs: Mbytes: %bytes: host
-----: -------: ------: ----
480: 1.966: 0.98%: 51.77.43.72
239: 0.925: 0.46%: 151.196.18.82
