Web Server Statistics for Cardin Studio

Program started on Thu, May 02 2024 at 2:00 AM.
Analyzed requests from Wed, May 01 2024 at 12:07 AM to Thu, May 02 2024 at 1:55 AM (1.08 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report contains overall statistics.

Successful requests: 684
Average successful requests per day: 635
Successful requests for pages: 674
Average successful requests for pages per day: 626
Failed requests: 136
Redirected requests: 8
Distinct files requested: 532
Distinct hosts served: 67
Corrupt logfile lines: 1
Data transferred: 9.557 megabytes
Average data transferred per day: 8.890 megabytes


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 0.4 megabytes or part thereof.

week beg.: #reqs:  Mbytes: %bytes: 
---------: -----: -------: ------: 
Apr/28/24:   684:   9.557:   100%: ++++++++++++++++++++++++
Busiest week: week beginning Apr/28/24 (9.557 megabytes).

Daily Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 0.3 megabytes or part thereof.

     date: #reqs:  Mbytes: %bytes: 
---------: -----: -------: ------: 
May/ 1/24:   414:   8.614: 90.13%: +++++++++++++++++++++++++++++
May/ 2/24:   270:   0.943:  9.87%: ++++
Busiest day: May/ 1/24 (8.614 megabytes).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 0.25 megabytes or part thereof.

day: #reqs:  Mbytes: %bytes: 
---: -----: -------: ------: 
Sun:     0:   0.000:       : +
Mon:     0:   0.000:       : +
Tue:     0:   0.000:       : +
Wed:   414:   8.614: 90.13%: +++++++++++++++++++++++++++++++++++
Thu:   270:   0.943:  9.87%: ++++
Fri:     0:   0.000:       : +
Sat:     0:   0.000:       : +

Hourly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each hour.

Each unit (+) represents 0.4 megabytes or part thereof.

     date              time: #reqs:  Mbytes: %bytes: 
---------------------------: -----: -------: ------: 
May/ 1/24 12:00 AM- 1:00 AM:   306:   1.118: 11.70%: +++
May/ 1/24  1:00 AM- 2:00 AM:     9:   0.003:  0.03%: +
May/ 1/24  2:00 AM- 3:00 AM:     3:   0.001:  0.01%: +
May/ 1/24  3:00 AM- 4:00 AM:     5:   1.033: 10.81%: +++
May/ 1/24  4:00 AM- 5:00 AM:     3:   1.062: 11.12%: +++
May/ 1/24  5:00 AM- 6:00 AM:     2:   0.000:  0.01%: +
May/ 1/24  6:00 AM- 7:00 AM:    12:   5.284: 55.29%: ++++++++++++++
May/ 1/24  7:00 AM- 8:00 AM:     0:   0.000:       : +
May/ 1/24  8:00 AM- 9:00 AM:     5:   0.005:  0.05%: +
May/ 1/24  9:00 AM-10:00 AM:    13:   0.039:  0.41%: +
May/ 1/24 10:00 AM-11:00 AM:     1:   0.000:       : +
May/ 1/24 11:00 AM-12:00 PM:     8:   0.006:  0.06%: +
May/ 1/24 12:00 PM- 1:00 PM:     0:   0.000:       : +
May/ 1/24  1:00 PM- 2:00 PM:     8:   0.003:  0.04%: +
May/ 1/24  2:00 PM- 3:00 PM:     4:   0.001:  0.02%: +
May/ 1/24  3:00 PM- 4:00 PM:     4:   0.010:  0.11%: +
May/ 1/24  4:00 PM- 5:00 PM:     4:   0.002:  0.03%: +
May/ 1/24  5:00 PM- 6:00 PM:     9:   0.021:  0.22%: +
May/ 1/24  6:00 PM- 7:00 PM:     2:   0.000:  0.01%: +
May/ 1/24  7:00 PM- 8:00 PM:     2:   0.000:  0.01%: +
May/ 1/24  8:00 PM- 9:00 PM:     2:   0.012:  0.13%: +
May/ 1/24  9:00 PM-10:00 PM:     4:   0.001:  0.02%: +
May/ 1/24 10:00 PM-11:00 PM:     2:   0.000:  0.01%: +
May/ 1/24 11:00 PM-12:00 AM:     6:   0.002:  0.02%: +

May/ 2/24 12:00 AM- 1:00 AM:     5:   0.007:  0.08%: +
May/ 2/24  1:00 AM- 2:00 AM:   265:   0.935:  9.79%: +++
Busiest hour: May/ 1/24 6:00 AM- 7:00 AM (5.284 megabytes).

Hour of the Week Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each hour of the week, summed over all the weeks in the report.

Each unit (+) represents 15 requests for pages or part thereof.

                 hour: #reqs: #pages: 
---------------------: -----: ------: 
Sun 12:00 AM- 1:00 AM:     0:      0: 
Sun  1:00 AM- 2:00 AM:     0:      0: 
Sun  2:00 AM- 3:00 AM:     0:      0: 
Sun  3:00 AM- 4:00 AM:     0:      0: 
Sun  4:00 AM- 5:00 AM:     0:      0: 
Sun  5:00 AM- 6:00 AM:     0:      0: 
Sun  6:00 AM- 7:00 AM:     0:      0: 
Sun  7:00 AM- 8:00 AM:     0:      0: 
Sun  8:00 AM- 9:00 AM:     0:      0: 
Sun  9:00 AM-10:00 AM:     0:      0: 
Sun 10:00 AM-11:00 AM:     0:      0: 
Sun 11:00 AM-12:00 PM:     0:      0: 
Sun 12:00 PM- 1:00 PM:     0:      0: 
Sun  1:00 PM- 2:00 PM:     0:      0: 
Sun  2:00 PM- 3:00 PM:     0:      0: 
Sun  3:00 PM- 4:00 PM:     0:      0: 
Sun  4:00 PM- 5:00 PM:     0:      0: 
Sun  5:00 PM- 6:00 PM:     0:      0: 
Sun  6:00 PM- 7:00 PM:     0:      0: 
Sun  7:00 PM- 8:00 PM:     0:      0: 
Sun  8:00 PM- 9:00 PM:     0:      0: 
Sun  9:00 PM-10:00 PM:     0:      0: 
Sun 10:00 PM-11:00 PM:     0:      0: 
Sun 11:00 PM-12:00 AM:     0:      0: 

Mon 12:00 AM- 1:00 AM:     0:      0: 
Mon  1:00 AM- 2:00 AM:     0:      0: 
Mon  2:00 AM- 3:00 AM:     0:      0: 
Mon  3:00 AM- 4:00 AM:     0:      0: 
Mon  4:00 AM- 5:00 AM:     0:      0: 
Mon  5:00 AM- 6:00 AM:     0:      0: 
Mon  6:00 AM- 7:00 AM:     0:      0: 
Mon  7:00 AM- 8:00 AM:     0:      0: 
Mon  8:00 AM- 9:00 AM:     0:      0: 
Mon  9:00 AM-10:00 AM:     0:      0: 
Mon 10:00 AM-11:00 AM:     0:      0: 
Mon 11:00 AM-12:00 PM:     0:      0: 
Mon 12:00 PM- 1:00 PM:     0:      0: 
Mon  1:00 PM- 2:00 PM:     0:      0: 
Mon  2:00 PM- 3:00 PM:     0:      0: 
Mon  3:00 PM- 4:00 PM:     0:      0: 
Mon  4:00 PM- 5:00 PM:     0:      0: 
Mon  5:00 PM- 6:00 PM:     0:      0: 
Mon  6:00 PM- 7:00 PM:     0:      0: 
Mon  7:00 PM- 8:00 PM:     0:      0: 
Mon  8:00 PM- 9:00 PM:     0:      0: 
Mon  9:00 PM-10:00 PM:     0:      0: 
Mon 10:00 PM-11:00 PM:     0:      0: 
Mon 11:00 PM-12:00 AM:     0:      0: 

Tue 12:00 AM- 1:00 AM:     0:      0: 
Tue  1:00 AM- 2:00 AM:     0:      0: 
Tue  2:00 AM- 3:00 AM:     0:      0: 
Tue  3:00 AM- 4:00 AM:     0:      0: 
Tue  4:00 AM- 5:00 AM:     0:      0: 
Tue  5:00 AM- 6:00 AM:     0:      0: 
Tue  6:00 AM- 7:00 AM:     0:      0: 
Tue  7:00 AM- 8:00 AM:     0:      0: 
Tue  8:00 AM- 9:00 AM:     0:      0: 
Tue  9:00 AM-10:00 AM:     0:      0: 
Tue 10:00 AM-11:00 AM:     0:      0: 
Tue 11:00 AM-12:00 PM:     0:      0: 
Tue 12:00 PM- 1:00 PM:     0:      0: 
Tue  1:00 PM- 2:00 PM:     0:      0: 
Tue  2:00 PM- 3:00 PM:     0:      0: 
Tue  3:00 PM- 4:00 PM:     0:      0: 
Tue  4:00 PM- 5:00 PM:     0:      0: 
Tue  5:00 PM- 6:00 PM:     0:      0: 
Tue  6:00 PM- 7:00 PM:     0:      0: 
Tue  7:00 PM- 8:00 PM:     0:      0: 
Tue  8:00 PM- 9:00 PM:     0:      0: 
Tue  9:00 PM-10:00 PM:     0:      0: 
Tue 10:00 PM-11:00 PM:     0:      0: 
Tue 11:00 PM-12:00 AM:     0:      0: 

Wed 12:00 AM- 1:00 AM:   306:    305: +++++++++++++++++++++
Wed  1:00 AM- 2:00 AM:     9:      9: +
Wed  2:00 AM- 3:00 AM:     3:      3: +
Wed  3:00 AM- 4:00 AM:     5:      4: +
Wed  4:00 AM- 5:00 AM:     3:      2: +
Wed  5:00 AM- 6:00 AM:     2:      2: +
Wed  6:00 AM- 7:00 AM:    12:      7: +
Wed  7:00 AM- 8:00 AM:     0:      0: 
Wed  8:00 AM- 9:00 AM:     5:      5: +
Wed  9:00 AM-10:00 AM:    13:     13: +
Wed 10:00 AM-11:00 AM:     1:      1: +
Wed 11:00 AM-12:00 PM:     8:      8: +
Wed 12:00 PM- 1:00 PM:     0:      0: 
Wed  1:00 PM- 2:00 PM:     8:      8: +
Wed  2:00 PM- 3:00 PM:     4:      4: +
Wed  3:00 PM- 4:00 PM:     4:      3: +
Wed  4:00 PM- 5:00 PM:     4:      4: +
Wed  5:00 PM- 6:00 PM:     9:      9: +
Wed  6:00 PM- 7:00 PM:     2:      2: +
Wed  7:00 PM- 8:00 PM:     2:      2: +
Wed  8:00 PM- 9:00 PM:     2:      1: +
Wed  9:00 PM-10:00 PM:     4:      4: +
Wed 10:00 PM-11:00 PM:     2:      2: +
Wed 11:00 PM-12:00 AM:     6:      6: +

Thu 12:00 AM- 1:00 AM:     5:      5: +
Thu  1:00 AM- 2:00 AM:   265:    265: ++++++++++++++++++
Thu  2:00 AM- 3:00 AM:     0:      0: 
Thu  3:00 AM- 4:00 AM:     0:      0: 
Thu  4:00 AM- 5:00 AM:     0:      0: 
Thu  5:00 AM- 6:00 AM:     0:      0: 
Thu  6:00 AM- 7:00 AM:     0:      0: 
Thu  7:00 AM- 8:00 AM:     0:      0: 
Thu  8:00 AM- 9:00 AM:     0:      0: 
Thu  9:00 AM-10:00 AM:     0:      0: 
Thu 10:00 AM-11:00 AM:     0:      0: 
Thu 11:00 AM-12:00 PM:     0:      0: 
Thu 12:00 PM- 1:00 PM:     0:      0: 
Thu  1:00 PM- 2:00 PM:     0:      0: 
Thu  2:00 PM- 3:00 PM:     0:      0: 
Thu  3:00 PM- 4:00 PM:     0:      0: 
Thu  4:00 PM- 5:00 PM:     0:      0: 
Thu  5:00 PM- 6:00 PM:     0:      0: 
Thu  6:00 PM- 7:00 PM:     0:      0: 
Thu  7:00 PM- 8:00 PM:     0:      0: 
Thu  8:00 PM- 9:00 PM:     0:      0: 
Thu  9:00 PM-10:00 PM:     0:      0: 
Thu 10:00 PM-11:00 PM:     0:      0: 
Thu 11:00 PM-12:00 AM:     0:      0: 

Fri 12:00 AM- 1:00 AM:     0:      0: 
Fri  1:00 AM- 2:00 AM:     0:      0: 
Fri  2:00 AM- 3:00 AM:     0:      0: 
Fri  3:00 AM- 4:00 AM:     0:      0: 
Fri  4:00 AM- 5:00 AM:     0:      0: 
Fri  5:00 AM- 6:00 AM:     0:      0: 
Fri  6:00 AM- 7:00 AM:     0:      0: 
Fri  7:00 AM- 8:00 AM:     0:      0: 
Fri  8:00 AM- 9:00 AM:     0:      0: 
Fri  9:00 AM-10:00 AM:     0:      0: 
Fri 10:00 AM-11:00 AM:     0:      0: 
Fri 11:00 AM-12:00 PM:     0:      0: 
Fri 12:00 PM- 1:00 PM:     0:      0: 
Fri  1:00 PM- 2:00 PM:     0:      0: 
Fri  2:00 PM- 3:00 PM:     0:      0: 
Fri  3:00 PM- 4:00 PM:     0:      0: 
Fri  4:00 PM- 5:00 PM:     0:      0: 
Fri  5:00 PM- 6:00 PM:     0:      0: 
Fri  6:00 PM- 7:00 PM:     0:      0: 
Fri  7:00 PM- 8:00 PM:     0:      0: 
Fri  8:00 PM- 9:00 PM:     0:      0: 
Fri  9:00 PM-10:00 PM:     0:      0: 
Fri 10:00 PM-11:00 PM:     0:      0: 
Fri 11:00 PM-12:00 AM:     0:      0: 

Sat 12:00 AM- 1:00 AM:     0:      0: 
Sat  1:00 AM- 2:00 AM:     0:      0: 
Sat  2:00 AM- 3:00 AM:     0:      0: 
Sat  3:00 AM- 4:00 AM:     0:      0: 
Sat  4:00 AM- 5:00 AM:     0:      0: 
Sat  5:00 AM- 6:00 AM:     0:      0: 
Sat  6:00 AM- 7:00 AM:     0:      0: 
Sat  7:00 AM- 8:00 AM:     0:      0: 
Sat  8:00 AM- 9:00 AM:     0:      0: 
Sat  9:00 AM-10:00 AM:     0:      0: 
Sat 10:00 AM-11:00 AM:     0:      0: 
Sat 11:00 AM-12:00 PM:     0:      0: 
Sat 12:00 PM- 1:00 PM:     0:      0: 
Sat  1:00 PM- 2:00 PM:     0:      0: 
Sat  2:00 PM- 3:00 PM:     0:      0: 
Sat  3:00 PM- 4:00 PM:     0:      0: 
Sat  4:00 PM- 5:00 PM:     0:      0: 
Sat  5:00 PM- 6:00 PM:     0:      0: 
Sat  6:00 PM- 7:00 PM:     0:      0: 
Sat  7:00 PM- 8:00 PM:     0:      0: 
Sat  8:00 PM- 9:00 PM:     0:      0: 
Sat  9:00 PM-10:00 PM:     0:      0: 
Sat 10:00 PM-11:00 PM:     0:      0: 
Sat 11:00 PM-12:00 AM:     0:      0: 

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 0.2 megabytes or part thereof.

hour: #reqs:  Mbytes: %bytes: 
----: -----: -------: ------: 
   0:   311:   1.126: 11.78%: ++++++
   1:   274:   0.938:  9.82%: +++++
   2:     3:   0.001:  0.01%: +
   3:     5:   1.033: 10.81%: ++++++
   4:     3:   1.062: 11.12%: ++++++
   5:     2:   0.000:  0.01%: +
   6:    12:   5.284: 55.29%: +++++++++++++++++++++++++++
   7:     0:   0.000:       : +
   8:     5:   0.005:  0.05%: +
   9:    13:   0.039:  0.41%: +
  10:     1:   0.000:       : +
  11:     8:   0.006:  0.06%: +
  12:     0:   0.000:       : +
  13:     8:   0.003:  0.04%: +
  14:     4:   0.001:  0.02%: +
  15:     4:   0.010:  0.11%: +
  16:     4:   0.002:  0.03%: +
  17:     9:   0.021:  0.22%: +
  18:     2:   0.000:  0.01%: +
  19:     2:   0.000:  0.01%: +
  20:     2:   0.012:  0.13%: +
  21:     4:   0.001:  0.02%: +
  22:     2:   0.000:  0.01%: +
  23:     6:   0.002:  0.02%: +

Domain Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

#reqs:  Mbytes: %bytes: domain
-----: -------: ------: ------
  684:   9.557:   100%: [unresolved numerical addresses]

Organization Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs: %bytes: organization
-----: ------: ------------
  313: 88.67%: 65.108
  257:  9.76%: 94
   15:  0.48%: 114
   12:  0.41%: 194.247
    6:  0.03%: 185.16
    6:  0.21%: 178.25
    6:  0.03%: 167.94
    6:  0.03%: 206.168
    5:  0.02%: 185.224
    5:  0.02%: 146.19
    4:  0.02%: 159.203
    4:  0.02%: 43
    3:  0.01%: 185.191
    3:  0.01%: 104
    2:  0.04%: 217.182
    2:  0.01%: 165.154
    2:       : 194.26
    2:  0.01%: 193.77
    2:  0.01%: 195.191
    2:  0.01%: 46
   27:  0.21%: [not listed: 26 organizations]

Host Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the computers which requested files.

Listing hosts, sorted by the number of requests.

#reqs:  Mbytes: %bytes: host
-----: -------: ------: ----
  308:   3.272: 34.24%: 65.108.128.54
  257:   0.932:  9.76%: 94.23.203.52
   12:   0.039:  0.41%: 194.247.173.99
    6:   0.002:  0.03%: 185.16.38.111
    6:   0.019:  0.21%: 178.25.242.198
    5:   0.008:  0.08%: 114.119.137.141
    5:   0.002:  0.02%: 146.19.24.28
    5:   5.202: 54.43%: 65.108.64.210
    5:   0.002:  0.02%: 185.224.128.43
    4:   0.001:  0.02%: 159.203.70.245
    3:   0.005:  0.06%: 114.119.159.33
    2:   0.003:  0.04%: 217.182.134.106
    2:   0.000:  0.01%: 206.168.34.45
    2:   0.000:  0.01%: 206.168.34.47
    2:   0.002:  0.03%: 114.119.133.46
    2:   0.000:  0.01%: 167.94.145.98
    2:   0.000:  0.01%: 195.191.219.133
    2:   0.000:  0.01%: 206.168.34.125
    2:   0.000:       : 194.26.192.165
    2:   0.000:  0.01%: 167.94.145.103
    2:   0.000:  0.01%: 193.77.238.11
    2:   0.000:  0.01%: 167.94.146.63
    2:   0.000:  0.01%: 185.191.126.213
    1:   0.000:       : 35.203.211.85
    1:   0.000:       : 43.130.7.211
    1:   0.000:       : 92.51.2.94
    1:   0.000:       : 118.193.45.235
    1:   0.000:       : 114.96.103.33
    1:   0.000:       : 43.163.1.85
    1:   0.000:       : 193.106.29.125
    1:   0.000:       : 43.130.32.224
    1:   0.000:       : 185.180.140.5
    1:   0.000:       : 198.235.24.26
    1:   0.000:       : 104.248.124.100
    1:   0.000:       : 46.174.191.28
    1:   0.000:       : 165.154.206.35
    1:   0.000:       : 185.196.11.177
    1:   0.001:  0.01%: 114.119.153.242
    1:   0.000:       : 34.220.26.18
    1:   0.000:       : 178.159.37.4
    1:   0.000:       : 103.178.17.210
    1:   0.000:       : 54.202.19.18
    1:   0.000:       : 208.100.26.249
    1:   0.000:       : 198.235.24.209
    1:   0.000:       : 43.133.77.230
    1:   0.000:       : 46.101.118.183
    1:   0.000:       : 64.227.148.129
    1:   0.000:       : 50.87.144.171
    1:   0.000:       : 104.152.52.158
    1:   0.000:       : 185.203.187.136
    1:   0.000:       : 66.249.66.194
    1:   0.000:       : 165.154.120.89
    1:   0.000:       : 104.199.31.214
    1:   0.000:       : 51.158.205.47
    1:   0.000:       : 179.43.167.18
    1:   0.000:       : 176.240.200.126
    1:   0.009:  0.10%: 18.191.157.186
    1:   0.000:       : 185.191.171.10
    1:   0.000:       : 45.156.129.48
    1:   0.000:       : 123.6.49.14
    1:   0.014:  0.15%: 114.119.140.178
    1:   0.000:  0.01%: 114.119.157.166
    1:   0.000:       : 3.23.127.197
    1:   0.000:       : 2.184.134.238
    1:   0.000:       : 185.242.226.99
    1:   0.000:       : 36.111.67.189
    1:   0.011:  0.13%: 114.119.145.154

Host Redirection Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the computers which were redirected to another file.

Listing hosts, sorted by the number of redirected requests.

#reqs: host
-----: ----
    2: 114.119.133.46
    2: 114.119.159.33
    2: 114.119.137.141
    1: 114.119.153.242
    1: 194.26.192.165

Host Failure Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the computers which encountered failed requests.

Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.

#reqs: host
-----: ----
   13: 64.227.148.129
    9: 118.193.45.235
    9: 165.154.120.89
    8: 194.26.192.165
    6: 103.245.236.120
    5: 65.108.128.54
    4: 91.165.219.122
    4: 195.1.144.109
    3: 84.54.51.41
    3: 87.121.69.52
    3: 194.38.23.16
    3: 103.67.196.77
    2: 94.23.203.52
    2: 159.203.70.245
    2: 206.168.34.45
    2: 206.168.34.47
    2: 167.94.145.98
    2: 195.191.219.133
    2: 206.168.34.125
    2: 167.94.145.103
   50: [not listed: 40 hosts]

Redirected Referrer Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the referrers that caused redirected requests.

Listing referring URLs, sorted by the number of redirected requests.

#reqs: URL
-----: ---
    3: http://cardinstudio.com/clients
    2: http://www.cardinstudio.com/clients
    1: http://cardinstudio.com/index.html

Failed Referrer Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the referrers containing broken links to the site.

Listing referring URLs, sorted by the number of failed requests.

#reqs: URL
-----: ---
    1: http://cardinstudio.com/apps.php
    1: http://www.robertcardinphotography.com/
    1: http://64.62.128.94/
    1: http://cardinstudio.com/z.php

Referrer Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs, sorted by the number of requests.

#reqs: URL
-----: ---
    1: http://64.62.128.94/site05/detecting_flash.html
    1: http://www.robertcardinphotography.com/site05/detecting_flash.html

Referring Site Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists which servers people followed links from.

Listing referring sites, sorted by the number of requests.

#reqs: site
-----: ----
    1: http://www.robertcardinphotography.com/
    1: http://64.62.128.94/

Browser Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the browsers used by visitors.

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.

#reqs: #pages: browser
-----: ------: -------
  592:    585: Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
   14:     12: Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
   10:     10: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
    6:      6: Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
    6:      6: Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
    4:      4: Mozilla/5.0 (X11; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.0
    2:      2: Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
    2:      2: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
    2:      2: Linux Gnu (cow)
